Regular maps in the non-orientable surface of genus 106

NameSchläfliV / F / EmV, mFnotes C&D no.imageswire-
frames
N106.1{3,14}778 / 364 / 546 1,1 replete singular N106.100
N106.1′{14,3}7364 / 78 / 546 1,1 replete singular N106.1′00
N106.2{3,14}1278 / 364 / 546 1,1 replete singular N106.200
N106.2′{14,3}12364 / 78 / 546 1,1 replete singular N106.2′00
N106.3{3,14}1478 / 364 / 546 1,1 replete singular N106.300
N106.3′{14,3}14364 / 78 / 546 1,1 replete singular N106.3′00
N106.4{3,14}1378 / 364 / 546 2,1 replete N106.400
N106.4′{14,3}13364 / 78 / 546 1,2 replete N106.4′00
N106.5{3,14}2678 / 364 / 546 2,1 replete N106.500
N106.5′{14,3}26364 / 78 / 546 1,2 replete N106.5′00
N106.11{6,7}1378 / 91 / 273 1,1 replete singular N106.1100
N106.11′{7,6}1391 / 78 / 273 1,1 replete singular N106.11′00
N106.6{4,30}3016 / 120 / 240 6,1 replete N106.600
N106.6′{30,4}30120 / 16 / 240 1,6 replete N106.6′00
N106.7{4,30}1516 / 120 / 240 6,1 replete N106.700
N106.7′{30,4}15120 / 16 / 240 1,6 replete N106.7′00
N106.8{4,30}3016 / 120 / 240 5,1 replete N106.800
N106.8′{30,4}30120 / 16 / 240 1,5 replete N106.8′00
N106.10{4,108}1084 / 108 / 216 36,1 replete N106.1000
N106.10′{108,4}108108 / 4 / 216 1,36 replete N106.10′00
N106.9{4,108}1084 / 108 / 216 36,2 replete N106.900
N106.9′{108,4}108108 / 4 / 216 2,36 replete cantankerous N106.9′00
N106.12{6,16}324 / 64 / 192 1,1 replete singular N106.1200
N106.12′{16,6}364 / 24 / 192 1,1 replete singular N106.12′00
N106.13{8,20}2016 / 40 / 160 4,2 replete N106.1300
N106.13′{20,8}2040 / 16 / 160 2,4 replete N106.13′00
N106.14{8,20}2016 / 40 / 160 4,2 replete N106.1400
N106.14′{20,8}2040 / 16 / 160 2,4 replete N106.14′00
N106.15{8,20}1016 / 40 / 160 4,2 replete N106.1500
N106.15′{20,8}1040 / 16 / 160 2,4 replete N106.15′00
N106.16{8,20}516 / 40 / 160 4,2 replete N106.1600
N106.16′{20,8}540 / 16 / 160 2,4 replete N106.16′00
N106.17{8,72}724 / 36 / 144 24,2 replete N106.1700
N106.17′{72,8}7236 / 4 / 144 2,24 replete N106.17′00
N106.18{8,72}724 / 36 / 144 24,2 replete N106.1800
N106.18′{72,8}7236 / 4 / 144 2,24 replete N106.18′00

Other Regular Maps

General Index