This is not an official KGS page.

KGS Computer Go Tournaments - Results

This pages lists completed KGS Computer Go Tournaments.

No.DateStart timeTZBoard
Size
Time
limit
No. of
Players
Winner
132 2017-11-05 16:00 GMT EA Eu 19×19 14m 6 Zen19X
S17.2 2017-09-03/06 22:00 GMT all 19×19 4h 2 Zen19X
131 2017-07-09 08:00 GMT EA Eu 19×19 29m 4 Zen19X
130 2017-05-07 16:00 GMT Eu Am 19×19 14m 6 AyaMC
S17.1 2017-03-05/08 22:00 GMT all 19×19 4h 4 Zen19X
129 2017-01-14 08:00 GMT EA Eu 19×19 29m 4 Zen19X
128 2016-12-04 16:00 GMT Eu Am 13×13 19m 2 AyaMC
127 2016-11-13 08:00 GMT EA Eu 19×19 14m 4 AyaMC
126 2016-10-09 16:00 GMT Eu Am 9×9 4m 4 AyaMC
S16.2 2016-09-03/07 22:00 GMT all 19×19 4h 4 AyaMC
125 2016-08-08 08:00 GMT EA Eu 13×13 9m 4 Zen19X
124 2016-07-10 16:00 GMT Eu Am 19×19 29m 4 Zen19X
123 2016-06-19 08:05 GMT EA Eu 9×9 9m 6 Zen19X
122 2016-05-08 16:00 GMT Eu Am 19×19 14m 6 Zen19X
121 2016-04-10 08:00 GMT EA Eu 13×13 14m 4 Zen19X
S16.1 2016-03-26/30 22:00 GMT all 19×19 4h 6 Zen19X
120 2016-02-21 16:00 GMT Eu Am 9×9 4m 8 Zen19X
119 2016-01-10 08:00 GMT EA Eu 19×19 29m 8 Zen19S
118 2015-12-06 16:00 GMT Eu Am 13×13 9m 7 abakus
117 2015-11-29 08:00 GMT EA Eu 19×19 14m 8 abakus
116 2015-10-04 16:00 GMT Eu Am 9×9 9m 8 Crazy Stone
S15.2 2015-09-05/09 22:00 GMT all 19×19 4h 6 abakus
115 2015-08-10 08:00 GMT Eu Am 13×13 19m 4 Zen19X
114 2015-07-12 16:00 GMT Eu Am 19×19 29m 8 Zen19X
113 2015-06-14 08:00 GMT EA Eu 9×9 4m 8 Zen19X
112 2015-05-03 16:00 GMT Eu Am 19×19 14m 6 Zen19X
111 2015-04-05 08:00 GMT EA Eu 13×13 9m 6 Crazy Stone
S15.1 2015-03-01/04 22:00 GMT all 19×19 4h 6 Zen19S
110 2015-02-15 16:00 GMT Eu Am 9×9 9m 8 Zen19S
109 2015-01-11 08:00 GMT EA Eu 19×19 29m 6 Zen19S
108 2014-12-07 16:00 GMT Eu Am 13×13 9m 8 AyaMC
107 2014-11-16 11:00 GMT Eu 19×19 14m 6 AyaMC
106 2014-10-12 16:00 GMT Eu Am 9×9 9m 6 Fuego9
S14.2 2014-09-14/17 22:00 GMT all 19×19 4h 6 Zen19S
105 2014-08-03 08:00 GMT EA Eu 13×13 19m 6 pachi
104 2014-07-07 16:00 GMT Eu Am 19×19 29m 4 Zen19S
103 2014-06-01 08:00 GMT EA Eu 9×9 4m 8 Zen19S
102 2014-05-11 16:00 GMT Eu Am 19×19 14m 4 Zen19S
101 2014-04-06 08:00 GMT EA Eu 13×13 9m 6 Zen19S
S14.1 2014-03-02/05 22:00 GMT all 19×19 4h 4 Zen19S
100 2014-02-02 16:00 GMT Eu Am 9×9 9m 8 CrazyStone
99 2014-01-12 08:00 GMT EA Eu 19×19 29m 8 Zen19S
98 2013-12-08 16:00 GMT Eu Am 13×13 19 6 CrazyStone
97 2013-11-17 08:00 GMT EA Eu 19×19 14m 6 CrazyStone
96 2013-10-06 16:00 GMT Eu AM 9×9 4m 8 DolBaram
S13.2 2013-09-08/10 22:00 GMT all 19×19 3h 6 Zen19S
95 2013-08-25 08:00 GMT EA Eu 13×13 9m 9 Zen19S
94 2013-07-07 16:00 GMT Eu Am 19×19 29m 8 Zen19S
93 2013-06-02 08:00 GMT EA Eu 9×9 9m 5 Zen19S
92 2013-05-12 16:00 GMT Eu Am 19×19 14m 6 Zen19S
91 2013-04-14 08:00 GMT EA Eu 13×13 19m 8 Zen19S
S13.1 2013-03-02/06 22:00 GMT all 19×19 3h 10 CrazyStone
90 2013-02-03 16:00 GMT Eu Am 9×9 4m 8 CrazyStone
89 2013-01-13 08:00 GMT EA Eu 19×19 29m 6 CrazyStone
88 2012-12-02 16:00 GMT Eu Am 9×9 9m 8 CrazyStone
87 2012-11-04 08:00 GMT EA Eu 19×19 14m 8 AyaMC
86 2012-10-07 16:00 GMT Eu Am 13×13 9m 10 Zen19S
S12.2 2012-09-02/05 22:00 GMT all 19×19 3h 10 Zen19S
85 2012-08-12 08:00 GMT EA Eu 9×9 4m 6 Zen19S
84 2012-07-01 16:00 GMT Eu Am 19×19 29m 10 CrazyStone
83 2012-06-03 08:00 GMT EA Eu 9×9 9m 10 Zen19S
82 2012-05-06 16:00 GMT Eu Am 19×19 14m 8 pachi2
81 2012-04-01 08:00 GMT As Eu 13×13 19m 7 Zen13
S12.1 2012-03-11/14 22:00 GMT all 19×19 3h 8 pachi2
80 2012-02-05 16:00 GMT Eu Am 9×9 4m 8 stv
79 2012-01-15 08:00 GMT Eu Am 19×19 29m 8 Zen19
78 2011-12-05 16:00 GMT Eu Am 9×9 9m 8 stv
S11.4 2011-11-27/30 22:00 GMT all 19x19 3h 7 ManyFaces1
77 2011-09-13 16:00 GMT Eu Am 13×13 9m 9 pachi2
76 2011-10-02 08:00 GMT As Eu 19×19 14m 8 Zen19
75 2011-07-04 16:00 GMT Eu Am 19×19 29m 10 Zen19
S11.3 2011-08-21/26 22:00 GMT all 19x19 4h 7 Zen19S
74 2011-08-14 08:00 GMT As Eu 9×9 4m 6 pachi2
73 2011-07-03 16:00 GMT Eu Am 9×9 9m 10 Zen9
72 2011-06-05 08:00 GMT As Eu 19×19 29m 12 Zen19
S11.2 2011-05-22/27 22:00 GMT all 19x19 3h 8 Zen19S
71 2011-05-08 16:00 GMT Eu Am 19×19 29m 12 Zen19
70 2011-04-03 08:00 GMT As Eu 9×9 4m 16 Zen9
69 2011-03-06 16:00 GMT Eu Am 13×13 19m 14 Zen13
S11.1 2011-02-20/25 22:00 GMT all 19x19 8h 8 ManyFaces1 & pachi2
68 2011-02-06 08:00 GMT As Eu 19×19 14m 16 Zen9
67 2011-01-09 16:00 GMT Eu Am 19×19 29m 12 Zen19
66 2010-12-05 08:00 GMT As Eu 9×9 9m 14 Zen9
65 2010-11-07 16:00 GMT Eu Am 19×19 29m 12 ManyFaces2
S2 2010-10-11/16 00:00 GMT all 19x19 12h 8 ManyFaces2
64 2010-10-10 08:00 GMT As Eu 19×19 14m 14 ManyFaces2
63 2010-09-05 16:00 GMT Eu Am 9×9 4m 16 EricaBot
62 2010-08-15 08:00 GMT As Eu 13×13 9m 14 Zen13
61 2010-07-04 16:00 GMT Eu Am 19×19 29m 12 AyaMC
60 2010-06-13 08:00 GMT As Eu 19×19 14m 12 Zen19
59 2010-05-02 16:00 GMT Eu Am 9×9 4m 16 Zen9
58 2010-04-04 08:00 GMT As Eu 9×9 9m 15 Zen9
57 2010-03-07 16:00 GMT Eu Am 19×19 29m 9 ManyFaces1
56 2010-02-07 08:00 GMT As Eu 19×19 14m 10 Zen19
55 2010-01-10 16:00 GMT Eu Am 9×9 4m 12 Fuego
54 2009-12-06 08:00 GMT As Eu 9×9 9m 14 Zengg9
53 2009-11-08 16:00 GMT Eu Am 19×19 14m 11 Fuego
52 2009-10-04 08:00 GMT As Eu 19×19 29m 12 Aya
51 2009-09-20 16:00 GMT Eu Am 9×9 4½m 12 MoGoTW
50 2009-08-09 08:00 GMT As Eu 9×9 9½m 6 Aya
49 2009-07-19 16:00 GMT Am Eu 19×19 19m 8 Aya & Many Faces of Go
48 2009-06-21 08:00 GMT As Eu 19×19 18m 4 Zen19
47 2009-05-31 16:00 GMT Am Eu 9×9 4m 6 Steenvreter
46 2009-04-05 08:00 GMT As Eu 19×19 29m 6 MoGo
Formal division Open division
45 2008-12-07 08:00 GMT As Eu 9×9, 13×13 8m, 13m 4 + 4 FuegoRoverRandom
44 2008-11-16 16:00 GMT Am Eu 19×19, 19×19 43m, 43m 4 + 6 Many Faces of GoMany Faces of Go
43 2008-10-12 08:00 GMT As Eu 13×13, 9×9 28m, 18m 4 + 5 MoGo & Many Faces of GoMany Faces of Go
42 2008-09-14 16:00 GMT Am Eu 19×19, 19×19 18m, 18m 8 + 10 LeelaMany Faces of Go
41 2008-08-17 08:00 GMT As Eu 9×9, 13×13 8m, 13m 6 + 6 valkyriaCrazy Stone
40 2008-07-06 16:00 GMT Am Eu 19×19, 19×19 43m, 43m 8 + 8 Crazy StoneCrazy Stone
39 2008-06-15 08:00 GMT As Eu 13×13, 9×9 18m, 13m 7+8 AyaStoneGrid
38 2008-05-04 15:00 GMT Am Eu 19×19, 19×19 18m, 18m 3+6 LeelaBot2MoGo
37 2008-04-07 08:00 GMT As Eu 9×9, 13×13 8m, 13m 4+6 SteenvreterAyaMC2
36 2008-03-02 16:00 GMT Eu Am 19×19, 19×19 43m, 43m 4+8 Stone CrazyCrazy Stone
35 2008-02-03 08:00 GMT As Eu 13×13, 9×9 28m, 18m 4+10 AyaMC & GNUMonteGNU
34 2008-01-06 17:00 GMT Eu Am 9×9, 13×13 13m, 28m 8 + 6 valkyriaGNU Go
33 2007-12-02 09:00 GMT As Eu 19×19, 19×19 18m, 18m 9 + 8 Crazy StoneCrazy Stone
32 2007-11-11 16:00 GMT Eu Am 13×13, 9×9 13m, 8m 6 + 10 Leelagreenpeep
31 2007-10-07 08:00 GMT As Eu 9×9, 13×13 28m, 43m 11 + 12 MoGoMoGo
30 2007-09-02 13:00 GMT Eu Am 19×19, 19×19 28m, 28m 4 + 6 GNUMonteGNU
29 2007-08-05 08:00 GMT As Eu 13×13, 9×9 18m, 13m 4 + 10 GNU GoMonteGNU
28 2007-07-08 15:00 GMT Eu Am 9×9, 13×13 8m, 13m 8 + 10 Crazy StoneCrazy Stone
27 2007-06-03 09:00 GMT As Eu 19×19, 19×19 58m, 58m 6 + 6 GNU GoMoGo
26 2007-05-13 16:00 GMT Eu Am 13×13, 9×9 43m, 28m 7 + 10 Crazy StoneMoGo
25 2007-04-08 09:00 GMT As Eu 9×9, 13×13 13m, 28m 7 + 10 MoGoCrazy Stone
24 2007-03-04 17:00 GMT Eu Am 19x19, 19x19 18m, 18m 8 + 12 MoGoMoGo
23 2007-02-04 09:00 GMT As Eu 13x13, 9x9 13m, 8m 5 + 8 MoGoMoGo
22 2007-01-07 17:00 GMT Eu Am 9x9, 13x13 28m, 43m 7 + 10 MoGoMoGo
S1 2006-12-18/22 00:00 GMT all 19x19 11h 50m 8 MoGo
21 2006-12-03 09:00 GMT As Eu 19x19 28m, 28m 6 + 4 AyaSimpleBot
20 2006-11-05 18:00 GMT Eu Am 13x13, 9x9 18m, 13m 5 + 9 MoGoBotMoGo
19 2006-10-08 09:00 GMT As Eu 9x9, 13x13 8m, 13m 8 + 7 MoGoMoGo
18 2006-09-03 16:00 GMT Eu Am 19x19, 19x19 58m, 58m 7 + 6 GNU GoCrazy Stone
17 2006-08-06 08:00 GMT As Eu 13x13, 9x9 43m, 28m 5 + 10 vikingCrazy Stone
16 2006-07-02 16:00 GMT Eu Am 9x9, 13x13 13m, 18m 4 + 7 Crazy StoneCrazy Stone
15 2006-06-04 08:00 GMT As Eu 19x19 18m 3 + 6 Aya & GNU GoGNU Go
14 2006-05-07 16:00 GMT Eu Am 13x13, 9x9 13m, 8m 4 + 10 Slug GoCrazy Stone
13 2006-04-09 08:00 GMT As Eu 9x9, 13x13 28m, 43m 6 + 6 viking5twinbot
12 2006-03-05 17:00 GMT Eu Am 19x19 28m 6 + 8 SlugGoGNU Go
11 2006-02-05 10:00 GMT As Eu 13x13, 9x9 18m, 13m 4 + 10 GNUbotnoid
10 2006-01-08 17:00 GMT Eu Am 9x9, 13x13 8m, 13m 9 + 7 CrazyStoneGNU Go
9 2005-12-04 08:00 GMT As Eu 19x19 58m 7 + 9 Go++Indigo
8 2005-11-06 19:00 GMT Eu Am 9x9 13m 11 + 6 DariushTLS
7 2005-10-02 17:00 GMT Eu Am 19x19 58m 4 + 6 Slug GoGNU Go
6 2005-09-04 08:00 GMT As Eu 9x9 28m 8 + 8 GNU Go + Gonzo + VikingGonzo + TLS
5 2005-08-13 08:00 GMT As Eu 19x19 28m 5 + 6 GNU GoGNU Go
4 2005-07-10 16:00 GMT Eu Am 9x9 15m 6 + 7 AyaTLS
3 2005-06-05 16:00 GMT Eu Am 19x19 58m 8 + 5 slugGoGNU Go
2 2005-05-08 08:00 GMT As Eu 9x9 28m 11 Aya
1 2005-04-10 08:00 GMT As Eu 19x19 30m 6 GNU Go
0 2005-03-06 20:30 GMT Eu Am 9x9 10m 7 GNU Go

Notes